AYSO SPRING 2025 GAME SCHEDULE/OKEEHEELEE PARK | |||||
19U Girls-2006-2010 Birthdate | |||||
Field 12 & Field 13* | |||||
DATE | 2:30 | 3:30* | 4:00 | 5:00* | |
Feb-8 | 1 v 2 | 3 v 4 | 7 v 8 | 5 v 6 | |
Feb-15 | 1 v 3 | 2 v 4 | 6 v 8 | 5 v 7 | |
Feb-22 | 1 v 8 | 2 v 6 | 7 v 3 | 5 v 4 | |
Mar-1 | 1 v 5 | 7 v 2 | 8 v 4 | 3 v 6 | |
Mar-8 | 3 v 8 | 4 v 6 | 5 v 2 | 7 v 1 | |
Mar-15 | 2 v 3 | 1 v 4 | 8 v 5 | 6 v 7 | |
Mar-22 | 6 v 1 | 8 v 2 | 3 v 5 | 4 v 7 | |
Mar-29 | 1 v 3 | 2 v 4 | 5 v 7 | 6 v 8 | |
COACH | PHONE | COLOR | SPONSOR | ||
Team #1 | Victor Salinas | 618-2720 | Burgundy | Kona Ice | |
Team #2 | Juan Villa | 412-8919 | Yellow | Tacos Al Carbon | |
Team #3 | Michael Moise | 502-2299 | Fuschia | ||
Team #4 | Neville Bermudez | 644-9389 | Lime | ||
Team #5 | Arturo Resendiz | 460-0173 | Orange | ||
Team #6 | Douglas Rodas | 386-6432 | Royal | ||
Team #7 | Alexander Guanarita | 452-5035 | Teal | ||
Team #8 | Armando Yax | 633-8797 | Black | Chevy Youth Soccer |
AYSO SPRING 2025 GAME SCHEDULE/OKEEHEELEE PARK | ||||||
14U Girls-2011-2012 Birthdate | ||||||
Field 14 | ||||||
DATE | 11:00 | 12:30 | ||||
Feb-8 | 3 v 4 | 1 v 2 | ||||
Feb-15 | 4 v 2 | 3 v 1 | ||||
Feb-22 | 1 v 4 | 2 v 3 | ||||
Mar-1 | 3 v 4 | 1 v 2 | ||||
Mar-8 | 4 v 1 | 2 v 3 | ||||
Mar-15 | 2 v 4 | 3 v 1 | ||||
Mar-22 | 4 v 3 | 2 v 1 | ||||
Mar-29 | 4 v 1 | 2 v 3 | ||||
COACH | PHONE | COLOR | SPONSOR | |||
Team #1 | Roguens Loriston | 827-3515 | Pink | Kona Ice | ||
Team #2 | Paul Picard | 251-0329 | Teal | Tacos Al Carbon | ||
Team #3 | Victor Chavez | 260-9763 | Champagne | Chevy Youth Soccer | ||
Team #4 | Douglas Rodas | 386-6432 | Red |
AYSO SPRING 2025 GAME SCHEDULE/OKEEHEELEE PARK | |||||
12U Girls-2013-2014 Birthdate | |||||
Field 10B | |||||
DATE | 2:00 | 3:30 | 5:00 | ||
Feb-8 | 1 v 2 | 3 v 4 | 5 v 6 | ||
Feb-15 | 5 v 4 | 1 v 6 | 2 v 3 | ||
Feb-22 | 3 v 1 | 2 v 5 | 6 v 4 | ||
Mar-1 | 2 v 6 | 4 v 1 | 3 v 5 | ||
Mar-8 | 1 v 5 | 6 v 3 | 4 v 2 | ||
Mar-15 | 3 v 2 | 4 v 5 | 1 v 6 | ||
Mar-22 | 5 v 6 | 1 v 2 | 3 v 4 | ||
Mar-29 | 1 v 4 | 5 v 3 | 6 v 2 | ||
COACH | PHONE | COLOR | SPONSOR | ||
Team #1 | Emma Bermudez | 603-8254 | Watermelon | Kona Ice | |
Team #2 | Sofia Rodriguez | 888-1577 | Columbia | Tacos Al Carbon | |
Team #3 | Jalal Alabed | 267-8869 | Lime | Chevy Youth Soccer | |
Team #4 | Ariana Guzman-Ajchicu | 808-9065 | Orange | ||
Team #5 | Mario Moreno | 644-8082 | Royal | ||
Team #6 | Kaylan Guanarita | 777-3546 | Teal | Chevy Youth Soccer |
AYSO SPRING 2025 GAME SCHEDULE/OKEEHEELEE PARK | |||||
10U Girls- 2015-2016 Birthdate | |||||
Field 11D | |||||
DATE | 8:00 | 9:15 | 10:30 | 11:45 | 1:00 |
Feb-8 | 9 v 10 | 7 v 8 | 1 v 2 | 3 v 4 | 5 v 6 |
Feb-15 | 2 v 9 | 5 v 10 | 1 v 6 | 7 v 3 | 8 v 4 |
Feb-22 | 9 v 8 | 6 v 7 | 10 v 1 | 3 v 2 | 4 v 5 |
Mar-1 | 9 v 1 | 5 v 3 | 4 v 7 | 8 v 6 | 10 v 2 |
Mar-8 | 5 v 9 | 10 v 7 | 8 v 3 | 4 v 1 | 6 v 2 |
Mar-15 | 6 v 9 | 4 v 10 | 7 v 2 | 5 v 8 | 1 v 3 |
Mar-22 | 7 v 9 | 6 v 4 | 1 v 5 | 10 v 3 | 2 v 8 |
Mar-29 | 3 v 9 | 8 v 1 | 6 v 10 | 2 v 4 | 7 v 5 |
COACH | PHONE | COLOR | SPONSOR | ||
Team #1 | Sophia Parraga-Acevedo | 312-5467 | Watermelon | Kona Ice | |
Team #2 | Jennifer Benitez | 722-5275 | Columbia | The Right Call Services Inc. | |
Team #3 | Sarai Congote | 472-4262 | Lime | Tacos Al Carbon | |
Team #4 | Isabella Gilberto | 531-7906 | Orange | Chevy Youth Soccer | |
Team #5 | Arturo Resendiz | 460-0173 | Royal | ||
Team #6 | Giancarlo Vicente | 618-9808 | Teal | ||
Team #7 | Jilmer Escobar | 202-5154 | Black | ||
Team #8 | Guadalupe Perez | 379-7603 | White/Royal | Chevy Youth Soccer | |
Team #9 | Gian Tenorio | 267-1876 | White/Red | Exclusive Charter Service | |
Team #10 | Daniel Menendez | 718-3723 | Kelly |
AYSO SPRING 2025 GAME SCHEDULE/OKEEHEELEE PARK | |||||
8U Girls-2017-2018 Birthdate | |||||
Field 12B | |||||
DATE | 8:00 | 9:15 | 10:30 | 11:45 | |
Feb-8 | 1 v 2 | 5 v 6 | 3 v 4 | 7 v 8 | |
Feb-15 | 1 v 3 | 6 v 8 | 2 v 4 | 5 v 7 | |
Feb-22 | 1 v 8 | 2 v 6 | 5 v 4 | 7 v 3 | |
Mar-1 | 1 v 5 | 7 v 2 | 8 v 4 | 3 v 6 | |
Mar-8 | 7 v 1 | 5 v 2 | 4 v 6 | 3 v 8 | |
Mar-15 | 4 v 1 | 2 v 3 | 6 v 7 | 8 v 5 | |
Mar-22 | 6 v 1 | 8 v 2 | 4 v 7 | 3 v 5 | |
Mar-29 | 1 v 3 | 2 v 4 | 6 v 8 | 5 v 7 | |
COACH | PHONE | COLOR | SPONSOR | ||
Team #1 | Kristin Osment | 757-319-0431 | Lemon | Palm Beach County Firefighters Pipes and Drums | |
Team #2 | Fred Mance | 512-3052 | Watermelon | Kona Ice | |
Team #3 | Tania Reyes | 310-4827 | Columbia | Tacos Al Carbon | |
Team #4 | Kyla Tejeda | 631-5283 | Lime | Chevy Youth Soccer | |
Team #5 | Jason Jacobson | 371-2467 | Orange | Kennedy Electrical, LLC | |
Team #6 | Kelyn Figueroa | 951-5497 | Royal | ||
Team #7 | Kris Kuehner | 797-9257 | Teal |
Modern Custom Design |
|
Team #8 | Christian Ramos | 817-0737 | Black | Chevy Youth Soccer |